<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding Style with CSS: A Beautiful Table</title>
	<atom:link href="http://webdesignernotebook.com/css/a-beautiful-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdesignernotebook.com/css/a-beautiful-table/</link>
	<description>Web Designer Notebook is a blog for web designers featuring topics like CSS, HTML and Wordpress, tutorials, reviews and inspiration.</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:28:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tabelle mit CSS stylen &#124; Simon Tschöp</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-7237</link>
		<dc:creator>Tabelle mit CSS stylen &#124; Simon Tschöp</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-7237</guid>
		<description>[...] Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-7033</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-7033</guid>
		<description>Never mind, I just so a small box on the site, where is saying view example. You should put an big example right on the web page. Ignore my previous comments.</description>
		<content:encoded><![CDATA[<p>Never mind, I just so a small box on the site, where is saying view example. You should put an big example right on the web page. Ignore my previous comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-7032</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-7032</guid>
		<description>If you want more people to try your table I suggest to put an live example of how the table will look after the modification you have done. For example I want to see how is the table looking in final stage, to see if it&#039;s worth to use it.</description>
		<content:encoded><![CDATA[<p>If you want more people to try your table I suggest to put an live example of how the table will look after the modification you have done. For example I want to see how is the table looking in final stage, to see if it&#8217;s worth to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designer Notebook &#187; A Quick Note About the :empty Pseudo-class</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-6347</link>
		<dc:creator>Web Designer Notebook &#187; A Quick Note About the :empty Pseudo-class</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-6347</guid>
		<description>[...] take the table I&#8217;ve created for the Adding Style with CSS: A Beautiful Table article. I&#8217;m going to use the same CSS, but change the data to make it simpler (the data [...]</description>
		<content:encoded><![CDATA[<p>[...] take the table I&#8217;ve created for the Adding Style with CSS: A Beautiful Table article. I&#8217;m going to use the same CSS, but change the data to make it simpler (the data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-4240</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-4240</guid>
		<description>awesome work!
Thanks</description>
		<content:encoded><![CDATA[<p>awesome work!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdziok</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-2485</link>
		<dc:creator>pdziok</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-2485</guid>
		<description>Im using kinda same way to do the borders. All rest - amazing!</description>
		<content:encoded><![CDATA[<p>Im using kinda same way to do the borders. All rest &#8211; amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaili</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-296</link>
		<dc:creator>Yaili</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-296</guid>
		<description>Thanks! Glad I could help.</description>
		<content:encoded><![CDATA[<p>Thanks! Glad I could help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Villalobos Solano</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-284</link>
		<dc:creator>Alberto Villalobos Solano</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-284</guid>
		<description>Very Useful and clear you girl are awesome</description>
		<content:encoded><![CDATA[<p>Very Useful and clear you girl are awesome</p>
]]></content:encoded>
	</item>
</channel>
</rss>
