<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding Style with CSS: A Beautiful Table</title>
	<atom:link href="http://webdesignernotebook.com/css/a-beautiful-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdesignernotebook.com/css/a-beautiful-table/</link>
	<description>Web Designer Notebook is a blog for web designers featuring topics like CSS, HTML and Wordpress, tutorials, reviews and inspiration.</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Blogging Well &#187; Blog Archive &#187; CSS Data Table Techniques and Resources</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-64119</link>
		<dc:creator>Blogging Well &#187; Blog Archive &#187; CSS Data Table Techniques and Resources</dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-64119</guid>
		<description>[...] Adding Style with CSS to get a Beautiful Table [...]</description>
		<content:encoded><![CDATA[<p>[...] Adding Style with CSS to get a Beautiful Table [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Data Table Techniques &#38; Resources &#124; Franklin Online</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-19772</link>
		<dc:creator>CSS Data Table Techniques &#38; Resources &#124; Franklin Online</dc:creator>
		<pubDate>Sat, 23 Apr 2011 22:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-19772</guid>
		<description>[...] Adding Style with CSS to get a Beautiful Table [...]</description>
		<content:encoded><![CDATA[<p>[...] Adding Style with CSS to get a Beautiful Table [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Data Table Techniques and Resources &#124; Programming Blog</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-19550</link>
		<dc:creator>CSS Data Table Techniques and Resources &#124; Programming Blog</dc:creator>
		<pubDate>Mon, 18 Apr 2011 18:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-19550</guid>
		<description>[...] Adding Style with CSS to get a Beautiful Table [...]</description>
		<content:encoded><![CDATA[<p>[...] Adding Style with CSS to get a Beautiful Table [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Data Table Techniques and Resources</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-19423</link>
		<dc:creator>CSS Data Table Techniques and Resources</dc:creator>
		<pubDate>Sat, 16 Apr 2011 08:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-19423</guid>
		<description>[...] and other handy info tidbits. Table Styling with CSS (Video Tutorial) &#8594;View the Demo &#8594;Adding Style with CSS to get a Beautiful Table A simple-yet-extensive tutorial that covers how you can use CSS to improve the appearance of your [...]</description>
		<content:encoded><![CDATA[<p>[...] and other handy info tidbits. Table Styling with CSS (Video Tutorial) &rarr;View the Demo &rarr;Adding Style with CSS to get a Beautiful Table A simple-yet-extensive tutorial that covers how you can use CSS to improve the appearance of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Data Table Techniques and Resources &#171; GFXForum.co</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-19331</link>
		<dc:creator>CSS Data Table Techniques and Resources &#171; GFXForum.co</dc:creator>
		<pubDate>Thu, 14 Apr 2011 12:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-19331</guid>
		<description>[...] Adding Style with CSS to get a Beautiful Table [...]</description>
		<content:encoded><![CDATA[<p>[...] Adding Style with CSS to get a Beautiful Table [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-9471</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 24 Sep 2010 11:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-9471</guid>
		<description>This is very usefull, used these ideas on my current project and looks a whole lot better!</description>
		<content:encoded><![CDATA[<p>This is very usefull, used these ideas on my current project and looks a whole lot better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabelle mit CSS stylen &#124; Simon Tschöp</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-7237</link>
		<dc:creator>Tabelle mit CSS stylen &#124; Simon Tschöp</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-7237</guid>
		<description>[...] Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-7033</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-7033</guid>
		<description>Never mind, I just so a small box on the site, where is saying view example. You should put an big example right on the web page. Ignore my previous comments.</description>
		<content:encoded><![CDATA[<p>Never mind, I just so a small box on the site, where is saying view example. You should put an big example right on the web page. Ignore my previous comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-7032</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-7032</guid>
		<description>If you want more people to try your table I suggest to put an live example of how the table will look after the modification you have done. For example I want to see how is the table looking in final stage, to see if it&#039;s worth to use it.</description>
		<content:encoded><![CDATA[<p>If you want more people to try your table I suggest to put an live example of how the table will look after the modification you have done. For example I want to see how is the table looking in final stage, to see if it&#8217;s worth to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designer Notebook &#187; A Quick Note About the :empty Pseudo-class</title>
		<link>http://webdesignernotebook.com/css/a-beautiful-table/#comment-6347</link>
		<dc:creator>Web Designer Notebook &#187; A Quick Note About the :empty Pseudo-class</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignernotebook.com/wp_livesite/?p=30#comment-6347</guid>
		<description>[...] take the table I&#8217;ve created for the Adding Style with CSS: A Beautiful Table article. I&#8217;m going to use the same CSS, but change the data to make it simpler (the data [...]</description>
		<content:encoded><![CDATA[<p>[...] take the table I&#8217;ve created for the Adding Style with CSS: A Beautiful Table article. I&#8217;m going to use the same CSS, but change the data to make it simpler (the data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

